<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioActive Media &#187; Radio Long-Form Advertising</title>
	<atom:link href="http://www.radioactivemedia.net/category/radio-long-form-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radioactivemedia.net</link>
	<description>Marketing, Promotions and Advertising: Radio, Television, Magazine, Internet.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using radio ads to boost SEM traffic with RadioActive Media at SES SF 2010</title>
		<link>http://www.radioactivemedia.net/using-radio-ads-to-boost-sem-traffic-with-radioactive-media-at-ses-sf-2010</link>
		<comments>http://www.radioactivemedia.net/using-radio-ads-to-boost-sem-traffic-with-radioactive-media-at-ses-sf-2010#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:00:56 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[RadioActive Media]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[talk radio hosts]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1971</guid>
		<description><![CDATA[Direct response radio campaigns using talk show hosts, satellite, Internet and terrestrial radio increase traffic by 52%]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/using-radio-ads-to-boost-sem-traffic-with-radioactive-media-at-ses-sf-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Audience + Revenue Growth = Internet Radio Investment, Exponentially</title>
		<link>http://www.radioactivemedia.net/internet-audience-revenue-growth-internet-radio-investment-exponentially</link>
		<comments>http://www.radioactivemedia.net/internet-audience-revenue-growth-internet-radio-investment-exponentially#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:00:51 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[direct response radio marketing]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Livio Radio]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[satellite radio advertising]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1980</guid>
		<description><![CDATA[The growth of mobile phones is driving the exponential growth of Internet Radio: audience, revenues and investment.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/internet-audience-revenue-growth-internet-radio-investment-exponentially/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching Your Advertising Dollars</title>
		<link>http://www.radioactivemedia.net/stretching-your-advertising-dollars</link>
		<comments>http://www.radioactivemedia.net/stretching-your-advertising-dollars#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:24 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[co-op advertising]]></category>
		<category><![CDATA[cross promotions]]></category>
		<category><![CDATA[per inquiry advertising]]></category>
		<category><![CDATA[radio promotions]]></category>
		<category><![CDATA[remnant advertising]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1906</guid>
		<description><![CDATA[There are many ways to add more impact to your ad dollars than just adding more dollars.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/stretching-your-advertising-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways from Search Engine Strategies San Francisco 2010</title>
		<link>http://www.radioactivemedia.net/takeaways-from-search-engine-strategies-san-francisco-2010</link>
		<comments>http://www.radioactivemedia.net/takeaways-from-search-engine-strategies-san-francisco-2010#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:41 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[Acquisio]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[Jeffrey Hayzlett]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Marc Poirier]]></category>
		<category><![CDATA[multi-media marketing]]></category>
		<category><![CDATA[performance-based advertising]]></category>
		<category><![CDATA[RAB]]></category>
		<category><![CDATA[RadioActive Media]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[SES San Francisco 2010]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1950</guid>
		<description><![CDATA[SES SF challenges marketers to engage, educate, excite and evangelize while predicting a focus on performance across channels.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/takeaways-from-search-engine-strategies-san-francisco-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Marc Jacobs, Jeff Pollak and Steve Pollak of RadioActive Media at the Search Engine Strategies Show Booth #212 in San Francisco</title>
		<link>http://www.radioactivemedia.net/meet-marc-jacobs-jeff-pollak-and-steve-pollak-of-radioactive-media-at-the-search-engine-strategies-show-booth-212-in-san-francisco</link>
		<comments>http://www.radioactivemedia.net/meet-marc-jacobs-jeff-pollak-and-steve-pollak-of-radioactive-media-at-the-search-engine-strategies-show-booth-212-in-san-francisco#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:00:19 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[iPhone app marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[RadioActive Media]]></category>
		<category><![CDATA[Search Engine Strategies Conference]]></category>
		<category><![CDATA[Search Engine Watch]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SESSF]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1858</guid>
		<description><![CDATA[RadioActive Media, specialists in direct response radio, will be at the Search Engine Strategies Show in San Francisco to show how to drive traffic with performance to websites and smart phones. ]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/meet-marc-jacobs-jeff-pollak-and-steve-pollak-of-radioactive-media-at-the-search-engine-strategies-show-booth-212-in-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Us at SES SF August 16-18 at Booth #212. Enter to Win a Carnival Cruise!</title>
		<link>http://www.radioactivemedia.net/meet-us-at-ses-sf-august-16-18-at-booth-212-enter-to-win-a-carnival-cruise</link>
		<comments>http://www.radioactivemedia.net/meet-us-at-ses-sf-august-16-18-at-booth-212-enter-to-win-a-carnival-cruise#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:47:57 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SES Conference]]></category>
		<category><![CDATA[SESSF]]></category>
		<category><![CDATA[talk show hosts]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1724</guid>
		<description><![CDATA[Meet RadioActive Media at the SES Conference in San Francisco August 16 to learn how the performance of direct response radio can boost browsing by 52%.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/meet-us-at-ses-sf-august-16-18-at-booth-212-enter-to-win-a-carnival-cruise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radioactivemedia.net/wp-content/uploads/2010/08/Howard-Stern-on-RadioActive-Media.mp3" length="995016" type="audio/mpeg" />
		</item>
		<item>
		<title>RadioActive Media is a Sponsor of SES Expo San Francisco August 16-18</title>
		<link>http://www.radioactivemedia.net/radioactive-media-is-a-sponsor-of-ses-expo-san-francisco-august-16-18</link>
		<comments>http://www.radioactivemedia.net/radioactive-media-is-a-sponsor-of-ses-expo-san-francisco-august-16-18#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:49:11 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[SES Expo San Francisco]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1655</guid>
		<description><![CDATA[RadioActive Media is proud to be a sponsor of the SES (Search Engine Strategies) Expo in San Francisco, August 16th - August 18.  Come by our booth #212 to learn how your online efforts will be intensified by our radio campaigns]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/radioactive-media-is-a-sponsor-of-ses-expo-san-francisco-august-16-18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radio Advertising Spending is Growing – Radio Delivers Results</title>
		<link>http://www.radioactivemedia.net/radio-advertising-spending-is-growing-%e2%80%93-radio-delivers-results</link>
		<comments>http://www.radioactivemedia.net/radio-advertising-spending-is-growing-%e2%80%93-radio-delivers-results#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:43 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio Advertising Bureau]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[TV networks]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1457</guid>
		<description><![CDATA[Radio spending gain represents the highest posted in nearly a decade and major advertisers realize Radio is a tremendous value. ]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/radio-advertising-spending-is-growing-%e2%80%93-radio-delivers-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Production Included at No Charge with 8 week Campaigns – See Details on this Limited Time Offer</title>
		<link>http://www.radioactivemedia.net/creative-production-included-at-no-charge-with-8-week-campaigns-%e2%80%93-see-details-on-this-limited-time-offer</link>
		<comments>http://www.radioactivemedia.net/creative-production-included-at-no-charge-with-8-week-campaigns-%e2%80%93-see-details-on-this-limited-time-offer#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:38:41 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[radio campaign]]></category>
		<category><![CDATA[radio creative]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1479</guid>
		<description><![CDATA[RadioActive Media is making it more affordable than ever to take advantage of Direct Response Radio advertising.  With every 8 week schedule of $8,000 per week or more, the first creative production spot is Free. ($2,500.00 value)]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/creative-production-included-at-no-charge-with-8-week-campaigns-%e2%80%93-see-details-on-this-limited-time-offer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Panel Installers and Manufacturers Pool Media Resources</title>
		<link>http://www.radioactivemedia.net/solar-panel-installers-and-manufacturers-pool-media-resources</link>
		<comments>http://www.radioactivemedia.net/solar-panel-installers-and-manufacturers-pool-media-resources#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:15 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[co-op advertising program for solar companies]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[largest solar installation company]]></category>
		<category><![CDATA[mobile marketing campaigns]]></category>
		<category><![CDATA[on-air appearances]]></category>
		<category><![CDATA[per inquiry advertising]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[remnant advertising]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[solar manufacturers]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1384</guid>
		<description><![CDATA[A unique nationwide turnkey ad program with a track record for matching qualified residential customers with the closest solar panel installers is being expanded. Solar companies seeking cost-efficient qualified leads make an impact together.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/solar-panel-installers-and-manufacturers-pool-media-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.radioactivemedia.net @ 2012-02-08 05:16:29 -->
