<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioActive Media</title>
	<atom:link href="http://www.radioactivemedia.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radioactivemedia.net</link>
	<description>Marketing, Promotions and Advertising: Radio, Television, Magazine, Internet.</description>
	<lastBuildDate>Fri, 11 May 2012 22:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consistency in Radio Advertising</title>
		<link>http://www.radioactivemedia.net/consistency-in-radio-advertising</link>
		<comments>http://www.radioactivemedia.net/consistency-in-radio-advertising#comments</comments>
		<pubDate>Fri, 11 May 2012 22:16:10 +0000</pubDate>
		<dc:creator>bytelaunch</dc:creator>
				<category><![CDATA[Satellite Radio]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=2227</guid>
		<description><![CDATA[Radio Networks offer a wide variety of programing on an enormous array of topics. These radio advertising programs provide consistency by creating well-branded stations and channels that are broadcast on a predicable schedule and keep themes that appeal to a target audience, much like advertising. For example, RadioActive Media knows that Radio Station “X” reaches [...]]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/consistency-in-radio-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiriusXM Outperforms 2012 1st Quarter Expectations</title>
		<link>http://www.radioactivemedia.net/siriusxm-outperforms-2012-1st-quarter-expectations</link>
		<comments>http://www.radioactivemedia.net/siriusxm-outperforms-2012-1st-quarter-expectations#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:06 +0000</pubDate>
		<dc:creator>bytelaunch</dc:creator>
				<category><![CDATA[Satellite Radio]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=2221</guid>
		<description><![CDATA[SiriusXM (stock quote: SIRI) just yesterday announced their first quarter 2012 financial and operating results, and the news is good. First quarter revenue is up 11% from 2011 to $805 million, and a low churn rate indicates that current SiriusXM customers are sticking with the service. SiriusXM is now projecting their user base to grow [...]]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/siriusxm-outperforms-2012-1st-quarter-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Ad Budget with Radio: A How To Guide</title>
		<link>http://www.radioactivemedia.net/maximize-your-radio-advertising-budget-with-our-how-to-guide</link>
		<comments>http://www.radioactivemedia.net/maximize-your-radio-advertising-budget-with-our-how-to-guide#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:33:35 +0000</pubDate>
		<dc:creator>bytelaunch</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=2204</guid>
		<description><![CDATA[Radio advertising rates vary significantly across markets in the United States. Rates in any given market will prove to be especially volatile in 2012, an election year in which political candidates will flood the airwaves of key battlegrounds. Marketing departments soliciting rates in a single locality might be shocked by the sticker price of airtime [...]]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/maximize-your-radio-advertising-budget-with-our-how-to-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Got Stern!</title>
		<link>http://www.radioactivemedia.net/americas-got-stern</link>
		<comments>http://www.radioactivemedia.net/americas-got-stern#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[America's Got Talent]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Don Buchwald]]></category>
		<category><![CDATA[Howard 100]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Howie Mandel]]></category>
		<category><![CDATA[Larry King]]></category>
		<category><![CDATA[Make Me Laugh]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[NBC/Universal]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Piers Morgan]]></category>
		<category><![CDATA[Sharon Osbourne]]></category>
		<category><![CDATA[Super Agent]]></category>
		<category><![CDATA[Superagent]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=2189</guid>
		<description><![CDATA[After weeks of deliberating and teasing and seeming that it might have all been a ruse, SiriusXM&#8217;s Howard Stern signed with NBC/Universal to become the latest judge on the new season of America&#8217;s Got Talent on the peacock network. Stern replaces CNN&#8217;s yakker and Larry King replacement, Piers Morgan, in the third judges slot next [...]]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/americas-got-stern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using radio ads to boost SEM traffic with RadioActive Media at SES SF 2010</title>
		<link>http://www.radioactivemedia.net/using-radio-ads-to-boost-sem-traffic-with-radioactive-media-at-ses-sf-2010</link>
		<comments>http://www.radioactivemedia.net/using-radio-ads-to-boost-sem-traffic-with-radioactive-media-at-ses-sf-2010#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:00:56 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[RadioActive Media]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[talk radio hosts]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1971</guid>
		<description><![CDATA[Direct response radio campaigns using talk show hosts, satellite, Internet and terrestrial radio increase traffic by 52%]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/using-radio-ads-to-boost-sem-traffic-with-radioactive-media-at-ses-sf-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Audience + Revenue Growth = Internet Radio Investment, Exponentially</title>
		<link>http://www.radioactivemedia.net/internet-audience-revenue-growth-internet-radio-investment-exponentially</link>
		<comments>http://www.radioactivemedia.net/internet-audience-revenue-growth-internet-radio-investment-exponentially#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:00:51 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[direct response radio marketing]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Livio Radio]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[satellite radio advertising]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1980</guid>
		<description><![CDATA[The growth of mobile phones is driving the exponential growth of Internet Radio: audience, revenues and investment.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/internet-audience-revenue-growth-internet-radio-investment-exponentially/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Personalities Impact Advertising Campaigns</title>
		<link>http://www.radioactivemedia.net/radio-personalities-impact-advertising-campaigns</link>
		<comments>http://www.radioactivemedia.net/radio-personalities-impact-advertising-campaigns#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:00:29 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[conservative talk]]></category>
		<category><![CDATA[finance talk]]></category>
		<category><![CDATA[hot talk]]></category>
		<category><![CDATA[sports talk]]></category>
		<category><![CDATA[urban talk]]></category>
		<category><![CDATA[youth talk]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1915</guid>
		<description><![CDATA[Radio personalities make an impact on advertising campaigns.  Imagine a well-recognized and well-respected voice talking about your company]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/radio-personalities-impact-advertising-campaigns/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hot Advertising Specials on Pandora and Sirius XM</title>
		<link>http://www.radioactivemedia.net/hot-advertising-specials-on-pandora-and-sirius-xm</link>
		<comments>http://www.radioactivemedia.net/hot-advertising-specials-on-pandora-and-sirius-xm#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:23:58 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[direct response radio]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[remnant radio rates]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[Sirius XM]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1965</guid>
		<description><![CDATA[Three unique opportunities help advertisers test direct response radio and cover the waterfront of radio of Internet, Satellite, terrestrial stations and networks.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/hot-advertising-specials-on-pandora-and-sirius-xm/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Staying on the Cutting Edge with Internet Radio – Pandora</title>
		<link>http://www.radioactivemedia.net/staying-on-the-cutting-edge-with-internet-radio-%e2%80%93-pandora</link>
		<comments>http://www.radioactivemedia.net/staying-on-the-cutting-edge-with-internet-radio-%e2%80%93-pandora#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:12:49 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[iPhone app.]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1912</guid>
		<description><![CDATA[Since 2005 a growing company in California has been matching people and music. Right now I’m listening to some of my favorite songs and others that I didn’t even know were my favorites. My station is created by Pandora – the largest radio station]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/staying-on-the-cutting-edge-with-internet-radio-%e2%80%93-pandora/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching Your Advertising Dollars</title>
		<link>http://www.radioactivemedia.net/stretching-your-advertising-dollars</link>
		<comments>http://www.radioactivemedia.net/stretching-your-advertising-dollars#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:24 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[co-op advertising]]></category>
		<category><![CDATA[cross promotions]]></category>
		<category><![CDATA[per inquiry advertising]]></category>
		<category><![CDATA[radio promotions]]></category>
		<category><![CDATA[remnant advertising]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1906</guid>
		<description><![CDATA[There are many ways to add more impact to your ad dollars than just adding more dollars.]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/stretching-your-advertising-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.radioactivemedia.net @ 2012-05-18 13:37:21 -->
