<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RadioActive Media &#187; cellular</title>
	<atom:link href="http://www.radioactivemedia.net/tag/cellular/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radioactivemedia.net</link>
	<description>Marketing, Promotions and Advertising: Radio, Television, Magazine, Internet.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radio Advertising Spending is Growing – Radio Delivers Results</title>
		<link>http://www.radioactivemedia.net/radio-advertising-spending-is-growing-%e2%80%93-radio-delivers-results</link>
		<comments>http://www.radioactivemedia.net/radio-advertising-spending-is-growing-%e2%80%93-radio-delivers-results#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:00:43 +0000</pubDate>
		<dc:creator>The RadioActive Media Team</dc:creator>
				<category><![CDATA[Expert Advice and Case Studies]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Radio Content]]></category>
		<category><![CDATA[Radio Direct Response]]></category>
		<category><![CDATA[Radio Long-Form Advertising]]></category>
		<category><![CDATA[Radio Personalities]]></category>
		<category><![CDATA[Radio Text Messaging]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sponsored Radio Programming]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Radio Advertising Bureau]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[TV networks]]></category>

		<guid isPermaLink="false">http://www.radioactivemedia.net/?p=1457</guid>
		<description><![CDATA[Radio spending gain represents the highest posted in nearly a decade and major advertisers realize Radio is a tremendous value. ]]></description>
		<wfw:commentRss>http://www.radioactivemedia.net/radio-advertising-spending-is-growing-%e2%80%93-radio-delivers-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.radioactivemedia.net @ 2012-02-07 15:38:08 -->
